- - Asia Motors
Rocsta 2.2
Asia Motors Rocsta (Soft Top) (Hard Top) . . . .
4 | |
3 | |
L4 | |
, . | 2184 |
, ../ | 72/4250 |
, / | 144/2000 |
- | |
: | 2 |
, | |
5 | |
, , , | |
, | |
, / | 133 |
100 /, | 27 |
, 100 | 12 |
, | 3585 |
, | 1690 |
, | 1820 |
, | 2130 |
, | 1295 |
, | 1295 |
, | 200 |
215 | |
, | 1270 |
, | 65 |